Broken Bow, OK short-term rental market report
Broken Bow is the cabin market that Texas built: a drive-to destination fed overwhelmingly by Dallas–Fort Worth weekenders heading for Broken Bow Lake and Beavers Bend State Park. Our revenue desk tracks the market’s occupancy, pricing spread and booking behavior continuously; the figures below are from our latest pull, aggregated across the competitive set by cabin size.
Figures: the UpRev revenue desk’s August 2026 pull, aggregated daily across the market’s competitive set, twelve complete months ending July 2026. Refreshed quarterly.
The defining feature of this market is how much of its revenue arrives on Fridays and Saturdays. Weekday nights price meaningfully below weekend nights across every cabin size, and operators who flatten that difference, one rate for all nights, quietly give away their strongest inventory while overpricing their weakest.
The summer window carries the year, with early autumn falling away sharply before cabin season stirs again. That trough month is the market’s honest test: cabins priced on summer habits sit empty, while cabins repositioned for the slower rhythm keep earning.
Look at the spread between the market’s median asking price and its top quartile in the table below. That premium is not luck and it is not amenity lists alone: it is the compounding result of listings positioned correctly against their true competitive set, with minimum stays and weekend rates that match how this market actually books. The gap between an average month and a well-priced one in Broken Bow is wide enough to change what a cabin earns in a year.
The numbers
| Size | Peak occupancy | Trough occupancy | Weekend premium | Top-quartile ask vs median | Booked vs listed |
|---|---|---|---|---|---|
| 1BR | 62.8% (June 2026) | 42% (January 2026) | 17% | +26% | -2% |
| 2BR | 63.2% (June 2026) | 32.4% (September 2025) | 15% | +28% | -9% |
| 3BR | 66.8% (July 2026) | 27.9% (September 2025) | 16% | +30% | -11% |
| 4BR | 67.2% (July 2026) | 28.9% (February 2026) | 18% | +29% | -11% |
| 5BR | 66.7% (July 2026) | 28.8% (September 2025) | 19% | +28% | -10% |
| Month | Occupancy | Occupancy, year prior | 25th pct listed | Median listed | 75th pct listed | Median booked |
|---|---|---|---|---|---|---|
| August 2025 | 44% | 42.3% | $178 | $213 | $263 | $193 |
| September 2025 | 32.4% | 33.7% | $159 | $191 | $235 | $169 |
| October 2025 | 53.3% | 56.3% | $181 | $227 | $284 | $206 |
| November 2025 | 56.4% | 57.2% | $192 | $241 | $304 | $222 |
| December 2025 | 47.2% | 50.2% | $191 | $246 | $312 | $224 |
| January 2026 | 34.2% | 34.3% | $161 | $202 | $259 | $180 |
| February 2026 | 36.7% | 36.1% | $153 | $195 | $250 | $173 |
| March 2026 | 54.3% | 57% | $184 | $239 | $311 | $218 |
| April 2026 | 38.1% | 39.5% | $146 | $186 | $244 | $174 |
| May 2026 | 44.3% | 42.9% | $156 | $200 | $264 | $188 |
| June 2026 | 63.2% | 56.8% | $175 | $227 | $296 | $212 |
| July 2026 | 63.2% | 63.9% | $176 | $230 | $297 | $216 |
| Month | Occupancy | Occupancy, year prior | 25th pct listed | Median listed | 75th pct listed | Median booked |
|---|---|---|---|---|---|---|
| August 2025 | 41% | 40.6% | $230 | $284 | $350 | $247 |
| September 2025 | 27.9% | 28.5% | $200 | $245 | $298 | $210 |
| October 2025 | 47.1% | 49.2% | $236 | $292 | $363 | $254 |
| November 2025 | 48.8% | 50.5% | $256 | $319 | $402 | $281 |
| December 2025 | 45.4% | 47.8% | $257 | $328 | $416 | $284 |
| January 2026 | 31.4% | 29.8% | $199 | $250 | $329 | $222 |
| February 2026 | 32% | 30.2% | $187 | $236 | $311 | $206 |
| March 2026 | 52.1% | 55.1% | $245 | $314 | $412 | $276 |
| April 2026 | 33.6% | 33.3% | $180 | $235 | $314 | $215 |
| May 2026 | 41.6% | 41.7% | $194 | $254 | $348 | $237 |
| June 2026 | 63.6% | 56% | $231 | $305 | $416 | $280 |
| July 2026 | 66.8% | 64.5% | $235 | $310 | $419 | $285 |
What would these numbers look like on your portfolio?
A market report tells you the water level. A revenue map tells you where your listings sit in it: which are beating this market, which are funding it, and what the gap is worth. It is free, built from your own numbers, and yours to keep.